Model No. | FIE070IM-T | FIE084IM-T | FIE10IM-T | FIE104IM-T |
---|---|---|---|---|
Screen Diagonal | 7 inches | 8.4 inches | 10 inches | 10.4 inches |
Dimension ratio | 5:3 | 4:3 | 5:3 | 4:3 |
Display area (H x V) | 152.40 mmx 91.44 mm | 170.40 mmx 127.8 mm | 222.72 mm x 125.88 mm | 211.2 mm x 158.4 mm |
Pixel pitch (H x V) | 0.1905 mm x 0.1905 mm | 0.213 mm x 0.213 mm | 0.2175 mm x 0.2088 mm | 0.264 mm x 0.264 mm |
Resolution | 800 x 480 (WVGA) | 800 x 600 (WVGA) | 1024 x 600 | 800 x 600 (SVGA) |
Contrast Ratio | 1000 : 1 (typ.) | 600 : 1 (typ.) | 400 : 1 (typ.) | 500 : 1 (typ.) |
Display Colors | 262K / 16.2M colors | 262K / 16.2M colors | 262K colors | 262K / 16.2M colors |
Brightness | 400 nits (typ.) (LED Backlight) |
250 / 450 nits (typ.) (LED Backlight) |
200 (typ.) nits (LED Backlight) |
230 (typ.) nits (LED Backlight) |
Viewing Angle | 160(H) / 160(V) | 160(H) / 140(V) | 90(H) / 50(V) | 160(H) / 130(V) |
Response Time (ms) | 30 ms (typ.) | 30 ms (typ.) | 16 ms (typ.) | 35 ms (typ.) |
IO Ports | 15 pin D-SUB / RCA | 15 pin D-SUB | 15 pin D-SUB / RCA | 15 pin D-SUB / RCA |
Power Consumption | 5.15 W (typ.) | 4.06 W (typ.) | 6.65 W (typ.) | 7.7 W (typ.) |
Control Buttom | 5 Keys | 5 Keys | 5 Keys | 5 Keys |
Optional Video Input | Yes | Yes | Yes | Yes |
Optoinal DVI, HDMI Input | No | Yes | No | Yes |
Optional Touch Screen | Resistive Touch | Resistive Touch | Resistive Touch | Capacitive Touch Resistive Touch |
Dimensional Diagram | Click to view | Click to view | Click to view | Click to view |