Model No. | FIE121IM-T | FIE15IM-T | FIE17IM-T | FIE19IM-T |
---|---|---|---|---|
Screen Diagonal | 12.1 inches | 15 inches | 17 inches | 19 inches |
Dimension ratio | 4:3 | 4:3 | 4:3 | 4:3 |
Display area (H x V) | 245.76 mm x 184.32 mm | 304.128(H) x 228.096 mm | 337.920 mm x 270.336 mm | 376.32 mm x 301.056 mm |
Pixel pitch (H x V) | 0.24 mm x 0.24 mm | 0.297 mm x 0.297 mm | 0.264 mm x 0.264 mm | 0.294 mm x 0.294 mm |
Resolution | 1024 x 768 (SVGA) | 1024 x 768 (XGA) | 1280 x 1024 (SXGA) | 1280 x 1024 (SXGA) |
Contrast Ratio | 700 : 1 (typ.) | 500 : 1 (typ.) | 1000 : 1 (typ.) | 1300 : 1 (typ.) |
Display Colors | 262K / 16.2M colors | 262K / 16.2M colors | 16.7M colors | 16.7M colors |
Brightness | 500 nits (typ.) (LED Backlight) |
250 nits (typ.) | 250 / 350 nits (typ.) | 250 / 300 nits (typ.) (LED Backlight) |
Viewing Angle | 160 (H) / 160 (V) | 140 (H) / 130 (V) | 170 (H) / 170 (V) | 160 (H) / 170 (V) |
Response Time (ms) | 35 ms (typ.) | 12 ms (typ.) | 5 ms (typ.) | 5 ms (typ.) |
IO Ports | 15 pin D-SUB | 15 pin D-SUB | 15 pin D-SUB | 15 pin D-SUB / RCA |
Power Consumption | 11.45 W (typ.) | 12 W (typ.) | 10.8 W (typ.) | 17 W (typ.) |
Control Buttom | 5 Keys | 5 Keys | 5 Keys | 5 Keys |
Optional Video Input | Yes | Yes | Yes | Yes |
Optoinal DVI, HDMI Input | Yes | Yes | Yes | Yes |
Optional Touch Screen | Capacitive Touch Resistive Touch |
Capacitive Touch Resistive Touch ; SAW |
Capacitive Touch Resistive Touch ; SAW |
Capacitive Touch Resistive Touch ; SAW |
Dimensional Diagram | Click to view | Click to view | Click to view | Click to view |